Search :
Retour à la page d'accueil
Tightening torque (N,m)
Ø F Couple
2,5 0,15
3,0 0,30
3,5 0,60
4,0 0,70
5,0 0,80
6,0 1,20
7,0 2,50
8,0 3,00
9,0 4,50
10,0 7,00
12,0 9,00
14,0 12,00
16,0 18,00
18,0 30,00
20,0 40,00
 
Click here to go back to the current page
Click on the picture to enlarge it
Paragliding & Motorized paraglidingParachuting Tightening torque: Click here
Ref Size Dimensions-inch Weight WLL BL Quot.
mm inch H.T H.I S1 S2 O lbs/100pcs lbs lbs Qty
MRTZ03.5 3,5 1/8" 1 3/8" 1 3/32" 5/8" 5/16" 3/16" 1,323 154 770
MRTZ04.0 4,0 5/32" 1 37/64" 1 17/64" 47/64" 11/32" 7/32" 2,976 220 1100
MRTZ05.0 5,0 3/16" 1 27/32" 1 29/64" 53/64" 23/64" 1/4" 5,071 331 1655
MRTZ06.0 6,0 1/4" 2 5/16" 1 27/32" 1 17/64" 5/8" 5/16" 8,488 551 2755

 


Ref Size Dimensions-inch Weight WLL BL Quot.
mm inch H.T H.I S1 S2 O lbs/100pcs lbs lbs Qty
MRTI03.5 3,5 1/8" 1 3/8" 1 3/32" 5/8" 5/16" 3/16" 1,323 331 1655
MRTI04.0 4,0 5/32" 1 37/64" 1 17/64" 47/64" 11/32" 7/32" 2,976 441 2205
MRTI05.0 5,0 3/16" 1 27/32" 1 29/64" 53/64" 23/64" 1/4" 5,071 717 3585
MRTI06.0 6,0 1/4" 2 1/4" 1 49/64" 1 1/32" 5/8" 19/64" 8,488 992 4960

 

PEGUET SA - BP 205 - ZI du Mont Blanc - F-74105 ANNEMASSE FRANCE - Phone : +33 (0)4 50 95 54 54 - Fax : +33 (0)4 50 92 22 06
http://www.peguet.fr