Search :
Retour à la page d'accueil
Click on the picture to enlarge it
Industrial supplies Entertainment industry Diy & Hardware Agriculture
Ref D1 Dimensions-inch Weight Quot.
  mm inch L1 L2 H B1 B2 B3 D2 D3 D4 A DIN11023 lbs/100pcs Qty
GCZB07.5 SECU 7.5 19/64" 1 21/32" 2 7/16" 9/32" 17/32" 19/64" 1 31/32" 5/32" 9/64" 1 17/64" 19/64" 5/16" x 1 21/32" 7.716
GCZB09.5 SECU 9,5 3/8" 1 49/64" 2 39/64" 7/16" 9/16" 5/16" 1 31/32" 11/64" 9/64" 1 17/64" 5/16" 13/32" x 1 49/64" 8.818
GCZB10.5 SECU 10,5 27/64" 1 49/64" 2 39/64" 7/16" 9/16" 5/16" 1 31/32" 11/64" 9/64" 1 17/64" 11/32" 15/32" x 1 49/64" 10.362
GCZB11.5C SECU 11,5 29/64" 1 49/64" 2 39/64" 7/16" 9/16" 23/64" 1 31/32" 11/64" 9/64" 1 17/64" 23/64" 15/32" x 1 49/64" 11.023
GCZB11.5L SECU 11,5 29/64" 2 11/64" 3 1/32" 5/16" 19/32" 23/64" 2 5/16" 11/64" 5/32" 1 49/64" 23/64" 15/32" x 2 11/64" 14.771
GCZB16.0 SECU 16,0 5/8" 2 23/64" 3 5/16" 15/32" 11/16" 37/64" 2 5/16" 15/64" 5/32" 1 49/64" 1/2" 43/64" x 2 23/64" 27.117

 

PEGUET SA - BP 205 - ZI du Mont Blanc - F-74105 ANNEMASSE FRANCE - Phone : +33 (0)4 50 95 54 54 - Fax : +33 (0)4 50 92 22 06
http://www.peguet.fr